Pocono Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.27"
|
Wind
12.7
mph (WNW)
|
|
Dew Point
-4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 5°F | 5°F | 4°F | 3°F | 2°F | 0°F | -3°F | -4°F | -4°F | -5°F | -5°F | -3°F | -2°F | -2°F | -1°F | 3°F | 6°F | 9°F | 11°F | 14°F | 15°F | 14°F | 13°F | 10°F | 8°F | 8°F | 7°F | 5°F | 4°F | 4°F | 2°F | 2°F | 1°F | 0°F | 0°F | -1°F | 0°F | 1°F | 1°F | 4°F | 7°F | 10°F | 13°F | 15°F | 15°F | 14°F | 12°F | 11°F |
| Feels Like | -8°F | -8°F | -8°F | -9°F | -11°F | -13°F | -15°F | -17°F | -17°F | -18°F | -17°F | -16°F | -15°F | -15°F | -13°F | -9°F | -7°F | -4°F | -1°F | 1°F | 2°F | 2°F | 1°F | -2°F | -5°F | -5°F | -5°F | -7°F | -8°F | -9°F | -11°F | -10°F | -11°F | -12°F | -13°F | -13°F | -13°F | -11°F | -11°F | -9°F | -6°F | -2°F | 1°F | 2°F | 3°F | 1°F | 0°F | -1°F |
| Cloudiness | 17% | 0% | 16% | 29% | 40% | 47% | 53% | 56% | 59% | 63% | 64% | 65% | 67% | 68% | 77% | 75% | 74% | 73% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 92% | 95% | 96% | 97% | 99% | 99% | 100% | 91% | 94% | 95% | 100% | 100% | 99% | 93% | 91% | 93% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 63% | 69% | 75% | 81% | 87% | 94% | 97% | 98% | 98% | 99% | 98% | 96% | 96% | 95% | 93% | 90% | 88% | 86% | 84% | 84% | 85% | 88% | 90% | 92% | 92% | 93% | 94% | 92% | 93% | 94% | 94% | 94% | 93% | 94% | 95% | 94% | 92% | 92% | 92% | 91% | 91% | 90% | 89% | 89% | 90% | 90% | 90% |
| Dew Point | -3°F | -4°F | -3°F | -2°F | -2°F | -3°F | -8°F | -8°F | -9°F | -9°F | -9°F | -7°F | -7°F | -7°F | -5°F | -1°F | 2°F | 4°F | 7°F | 9°F | 10°F | 10°F | 9°F | 6°F | 4°F | 4°F | 4°F | 2°F | 0°F | 0°F | -2°F | -2°F | -3°F | -4°F | -5°F | -5°F | -5°F | -4°F | -3°F | 0°F | 3°F | 7°F | 10°F | 11°F | 12°F | 10°F | 9°F | 8°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 10.3 mph | 10.1 mph | 10.3 mph | 10.4 mph | 9.6 mph | 8.4 mph | 7.3 mph | 6.9 mph | 6.9 mph | 6.8 mph | 6.8 mph | 7.8 mph | 8.3 mph | 8.2 mph | 8.2 mph | 9.9 mph | 11.2 mph | 11.1 mph | 10.4 mph | 10 mph | 11.3 mph | 10.4 mph | 8.6 mph | 8.3 mph | 8 mph | 10.6 mph | 10.2 mph | 11.4 mph | 12.1 mph | 9.8 mph | 9.1 mph | 8.5 mph | 10 mph | 9.3 mph | 10.2 mph | 12.9 mph | 13.8 mph | 12.7 mph | 12.9 mph | 14.2 mph | 15.1 mph | 15.4 mph | 16.4 mph | 17.1 mph | 17.2 mph | 17.8 mph | 19.2 mph | 19.8 mph |
| Wind Direction |
![]() 315° NW | ![]() 320° NW | ![]() 323° NW | ![]() 324° NW | ![]() 322° NW | ![]() 321° NW | ![]() 319° NW | ![]() 323° NW | ![]() 325° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 351° N | ![]() 349° N | ![]() 347° NNW | ![]() 356° N | ![]() 354° N | ![]() 353° N | ![]() 355° N | ![]() 352° N | ![]() 348° NNW | ![]() 350° N | ![]() 347° NNW | ![]() 344° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 350° N | ![]() 346° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 30 |
Clouds |
9 °F
|
-3 °F
|
0% |
81% |
|
Saturday
Jan 31 |
Clouds |
15 °F
|
-5 °F
|
0% |
86% |
|
Sunday
Feb 1 |
Clouds |
15 °F
|
-1 °F
|
0% |
90% |
|
Monday
Feb 2 |
Clouds |
23 °F
|
9 °F
|
0% |
86% |
|
Tuesday
Feb 3 |
Snow |
26 °F
|
8 °F
|
21% |
86% |
|
Wednesday
Feb 4 |
Clouds |
21 °F
|
6 °F
|
0% |
81% |
|
Thursday
Feb 5 |
Clouds |
21 °F
|
0 °F
|
0% |
79% |
|
Friday
Feb 6 |
Snow |
22 °F
|
4 °F
|
100% |
86% |
|
Saturday
Feb 7 |
Snow |
20 °F
|
6 °F
|
100% |
92% |
|
Sunday
Feb 8 |
Snow |
6 °F
|
-2 °F
|
20% |
89% |
|
Monday
Feb 9 |
Snow |
3 °F
|
-6 °F
|
20% |
87% |
|
Tuesday
Feb 10 |
Clouds |
17 °F
|
-2 °F
|
0% |
88% |
|
Wednesday
Feb 11 |
Clouds |
23 °F
|
11 °F
|
0% |
82% |
|
Thursday
Feb 12 |
Snow |
28 °F
|
7 °F
|
100% |
79% |
|
Friday
Feb 13 |
Snow |
32 °F
|
21 °F
|
100% |
97% |
|
Saturday
Feb 14 |
Snow |
31 °F
|
20 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pocono Lake News Pocono Lake Photos Pocono Lake Videos |

Login











